XN-1000V
It’s time for veterinary excellence
- Fully customisable instrument set-up including species-specific rules for rerun and reflex analyses
- Unique gating functionality to create user-defined analysis gates and new species profiles
- Comprehensive list of parameters from small sample volumes with the XN-V ‘Low Aspiration’ mode
- Cost-efficient and convenient internal and inter-laboratory QC combined in one run
- Enhanced productivity by automated tube sampling from volumes as small as 250 μL
With the Sysmex XN-V Series, you can deliver diagnostic results with the highest quality and value. Both the XN-1000V and XN-2000V are efficient, offer consistently reliable and secure results and can be customised or upscaled whenever you need.
Since diagnostic information needs to be provided for a wide range of species, we have predefined 19 commonly tested animal species for you. Additionally, you can define your own settings as needed, either for research purposes and/or to provide additional diagnostic value. Online quality control ensures that your new analyser is reliable and efficient. An optical platelet count, reticulocyte parameters and body fluid analysis offer additional diagnostic insight where needed.
Non-mammalian analysis
Analysis parameters | Channel |
WBC | PLT-F channel |
RBC | PLT-F channel |
H-RBC (haemolysed RBC) | PLT-F channel |
HGB | SLS-Hemoglobin method |
HCT | RBC particle size distribution |
MCV | RBC particle size distribution |
MCH | RBC particle size distribution |
MCHC | RBC particle size distribution |
PLT | PLT-F channel |
RDW-SD | RBC particle size distribution |
RDW-CV | RBC particle size distribution |
RBC-O | RET channel |
Species | Mouse, rat, dog, NHP, rabbit, cat, horse, cattle, pig, mini pig, Guinea pig, gerbil, camel, dolphin, marmoset, ferret, sheep, goat, hamster, bird |
Strain species | Mouse 1-15, rat 1-10, NHP 1-10, rabbit 1-5, dog 1-5, pig 1-5 |
Customisable free species settings | Free 1-99 |
Measurement modes | Whole blood (WB) mode Low aspiration volume (LA) mode Low WBC (LW) mode Pre-diluted (PD) mode Body fluid (BF) mode** |
Aspiration volume | 88 µL in WB and BF measurement modes 70 µL in PD measurement mode 50 µL in LA measurement mode |
Throughput | XN-1000V 100 samples/h in WB mode (CBC+DIFF) 83 samples/h in WB mode (CBC+DIFF+RET**) 40 samples/h in BF mode** |
Technologies | Fluorescence flow cytometry Hydrodynamically focused impedance measurement Cyanide-free SLS haemoglobin method Adaptive cluster analysis system (ACAS) and special three-dimensional shape recognition analysis of each WBC subpopulation |
Quality control | XN CHECK XN CHECK BF** |
Calibrator | XN CAL |
Standard parameters | XN-CBC WBC, RBC, HGB, HCT, MCV, MCH, MCHC, PLT, RDW-SD, RDW-CV, PDW, MPV, P-LCR, PCT, NRBC %, NRBC#, MicroR*, MacroR* XN-DIFF NEUT%, NEUT#, LYMPH%, LYMPH#, MONO%, MONO#, EO%, EO#, BASO%, BASO# |
Optional parameters | RET XN-BF PLT-F |
Configurations | XN-1000V, XN-2000V. Both models can be equipped with individually chosen clinical insight applications RET and/or XN-BF. |
Data storage | 30,000 samples |
Supported sample tubes | Regular tubes, raised bottom tubes (RBT), micro collection tubes |
Sample security | Duplicate barcode reading |
Reagent management | Available |
User management | Available |
Customisable rules | Available |
Customisable software | Available |
** optionally available
*parameters hidden by default
1Not analysed in LA mode
2Only for bird species analysis
Sysmex Norway NUF
Hvamsvingen 24
2013 Skjetten
Norway
+47 63840160
XN-V Series basic online training
Learning objectives
This course will provide solid basic knowledge on how to operate the XN-V Series, including start-up/shutdown, analysis and basic maintenance. You will be able to determine which species are analysed, choose your workflow, and manage your results as you require.
https://nordic.sysmex-academy.com/learn/xn-v-series-basic-online-training
Product documents
Safety data sheets
Regulatory Documents
Regulatory documents, such as Instructions for Use, can be accessed with a valid My Sysmex login:
Go to My Sysmex